What Size Sim Card For Lg V20
LG V40 ThinQ vs LG V20
VS
Hither we compared 2 flagship smartphones: the 6.4-inch LG V40 ThinQ (with Qualcomm Snapdragon 845) that was released on October 1, 2018, confronting the LG V20, which is powered by Qualcomm Snapdragon 820 and came out 25 months earlier. On this page, you volition find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the LG V40 ThinQ
- Waterproof body (IP68 classification)
- Has a 0.7 inch larger screen size
- The rear camera has a 2x optical zoom
- Newer Bluetooth version (v5)
- Supports Qi wireless charging up to 10W
- Thinner bezels – 11.81% more screen real estate
- Uses a faster type of memory: LPDDR4X 1866 MHz
- Has 50% more RAM: 6GB versus 4GB
- More free energy-efficient CPU – Snapdragon 845
- More recent OS version: Android 10 versus 9
- Boring-motion recording at 240FPS
- OLED brandish (versus competitor's IPS LCD)
Reasons to consider the LG V20
- Has a built-in infrared port
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU performance in apps and games
Battery
Bombardment life, charging type and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for money
You can enter your local cost of these phones (in USD or whatever other currency) and click on the "Calculate" push button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | OLED | IPS LCD |
Size | 6.iv inches | 5.7 inches |
Resolution | 1440 10 3120 pixels | 1440 10 2560 pixels |
Aspect ratio | nineteen.5:ix | 16:ix |
PPI | 537 ppi | 515 ppi |
Refresh rate | 60 Hz | 60 Hz |
HDR back up | Yes, HDR10 | No |
Screen protection | Corning Gorilla Glass five | Corning Gorilla Glass 4 |
Screen-to-body ratio | 83.85% | 72.04% |
Display features | - E'er-On Display | - |
RGB color space | 96.5% | - |
PWM | 250 Hz | - |
Response time | four.2 ms | - |
Dissimilarity | ∞ Infinity | - |
Sources: NotebookCheck [3]
Blueprint and build
Summit | 158.8 mm (six.25 inches) | 159.5 mm (6.28 inches) |
Width | 75.7 mm (2.98 inches) | 78.ane mm (3.07 inches) |
Thickness | vii.vi mm (0.3 inches) | 7.6 mm (0.3 inches) |
Weight | 169 gramm (5.96 oz) | 174 gramm (6.14 oz) |
Waterproof | IP68 | Yes |
Rear cloth | Glass | Metallic |
Frame cloth | Metal | Metal |
Colors | Black, Gray, Blue, Red | Silver, Gray, Pinkish |
Fingerprint scanner | Yep, rear | Yes, rear |
Performance
Tests of LG V40 ThinQ and LG V20 in the benchmarks
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 820 |
Max. clock | 2800 MHz | 2150 MHz |
CPU cores | 8 (4 + 4) | 4 (2 + ii) |
Architecture | - iv cores at ane.v GHz: Kryo 385 Silvery (Cortex-A55) - 4 cores at 2.8 GHz: Kryo 385 Gold (Cortex-A75) | - 2 cores at 1.6 GHz: Kryo - 2 cores at 2.2 GHz: Kryo |
L3 cache | ii MB | - |
Lithography process | x nanometers | 14 nanometers |
Graphics | Adreno 630 | Adreno 530 |
GPU clock | 710 MHz | 624 MHz |
FLOPS | ~727 GFLOPS | ~498 GFLOPS |
RAM size | 6 GB | iv GB |
Retentiveness blazon | LPDDR4X | LPDDR4 |
Retention clock | 1866 MHz | 1866 MHz |
Channels | 2 | 2 |
Storage size | 64, 128 GB | 64 GB |
Storage type | UFS 2.ane | UFS 2.0 |
Retention card | MicroSD | MicroSD |
Memory carte du jour max. size | Up to 2048 GB | Up to 2 GB |
CPU | 97548 | - |
GPU | 164621 | - |
Memory | 60770 | - |
UX | 98282 | - |
Total score | 423872 | - |
3DMark Wild Life Performance
Stability | 84% | - |
Graphics test | 8 FPS | 5 FPS |
Graphics score | 1337 | 914 |
PCMark 3.0 score | 8342 | 5083 |
Software
Operating system | Android 8.i (Tin can exist upgraded to Android 10) | Android 7.0 (Tin can be upgraded to Android 9.0) |
ROM | LG UX 7.ane | LG UX 5 |
Os size | 20.eight GB | - |
Bombardment
Capacity | 3300 mAh | 3200 mAh |
Charge power | 18 W | 18 W |
Battery blazon | Li-Po | Li-Ion |
Replaceable | No | Yes |
Wireless charging | Yes, Qi (x Due west) | No |
Opposite charging | No | No |
Fast charging | Yes, Quick Charge 3.0 (fifty% in 36 min) | Yeah, Quick Charge 3.0 (50% in 30 min) |
Total charging time | 1:31 hr | 1:26 hr |
Battery life tests
Camera
Specs and camera exam of smartphones
Matrix | 12 megapixels | xvi megapixels |
Prototype resolution | 4000 ten 3000 | 4616 10 3464 |
Zoom | Optical, 2x | Digital |
Flash | Dual LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Upward to 30FPS |
1080p video recording | Upwardly to 240FPS | Up to 30FPS |
Wearisome motion | 240 FPS (1080p) | 120 FPS (720p) |
Angle of widest lens | 107° | - |
Lenses | 3 (12 MP + 12 MP + 16 MP) | 2 (16 MP + viii MP) |
Wide (main) lens | - 12 MP - Aperture: f/one.5 - Focal length: 27 mm - Pixel size: 1.4 micron - Sensor: 1/2.six" (CMOS) - Stage autofocus - Optical stabilization | - 16 MP - Aperture: f/1.8 - Focal length: 29 mm - Pixel size: 1.132 micron - Sensor: 1/ii.half dozen", Sony IMX298 (Exmor-RS CMOS) - Light amplification by stimulated emission of radiation autofocus - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.4 - Focal length: 52 mm - Pixel size: 1 micron - Phase autofocus - Optical stabilization | - |
Ultra-wide lens | - sixteen MP - Aperture: f/1.ix - Focal length: 16 mm - Pixel size: ane micron - Sensor: 1/3.1" (CMOS) | - viii MP - Aperture: f/ii.four - Focal length: 12 mm - Sensor: ane/3.2" (CMOS) |
Photographic camera features | - Bokeh manner - Pro style | - Pro mode |
Samples | Photo samples of LG V40 ThinQ from DxOMark | - |
Megapixels | 8 megapixels | 5 megapixels |
Image resolution | 3264 x 2448 | 2592 x 1944 |
Aperture | f/1.9 | f/1.ix |
Focal length | 26 mm | - |
Pixel size | i.iv microns | - |
Sensor type | CMOS | CMOS |
Sensor size | 1/3.2" | - |
Video resolution | 1080p (Total Hard disk drive) at 30 FPS | 1080p (Total HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi v (802.11 a/b/1000/n/air-conditioning) | Wi-Fi 5 (802.11 a/b/thousand/due north/ac) |
Wi-Fi features | - Dual Ring - Wi-Fi Directly - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | v | 4.2 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, AVRCP, A2DP | LE, A2DP |
USB type | USB Type-C | USB Blazon-C |
USB version | 3.one | 3.1 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage way - OTG |
GPS | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |
NFC* | Yes | Yep |
Infrared port | No | Yep |
Number of SIM* | 2 | 2 |
Type of SIM bill of fare | Nano | Nano |
Multi SIM style | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Aye | No |
LTE True cat* | xvi | 12 |
5G support | No | No |
Audio
Speakers | Mono | Mono |
Headphone audio jack | Yes | Yes |
FM radio | Yep | Yes |
Dolby Atmos | No | No |
Other
Category | Flagship | Flagship |
Appear | October 2018 | September 2016 |
Release engagement | October 2018 | September 2016 |
SAR (head) | 0.318 West/kg | 0.824 W/kg |
SAR (trunk) | one.2 W/kg | 0.892 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs tin can be different depending on the country.
Determination
Later on analyzing all the data, we retrieve that the LG V40 ThinQ is definitely a better purchase.
Cast your vote
So, which phone would you choose?
Related comparisons
You tin share your stance or enquire a question in the comments below
What Size Sim Card For Lg V20,
Source: https://nanoreview.net/en/phone-compare/lg-v40-thinq-vs-lg-v20
Posted by: stewartruen1996.blogspot.com
0 Response to "What Size Sim Card For Lg V20"
Post a Comment